Cover | I |
Contents | 2 |
Direct Drive Belt & System | 3 |
DDK2 | 3 |
DDS Other | 5 |
Direct Drive Belt & System | 7 |
Wire Conveyor Belt | 9 |
K2 | 9 |
F2,A2 | 11 |
K2W,A2W | 12 |
A4,A3 | 13 |
S | 14 |
FW | 15 |
BL | 17 |
R2 | 19 |
R1,R1S | 21 |
Special type | 22 |
Plastic wire belt | 23 |
PLAFLON | 25 |
Rope woven wire mesh | 26 |
Wire conveyor belt for high temp. | 27 |
Wire conveyor belt for high temp. | 27 |
RR,RRW | 29 |
Conveyor Belt with Chain | 31 |
Curve conveyor belt | 35 |
Spiral conveyor belt | 37 |
LR,LF2 | 37 |
Engineering | 39 |
Weave net engineering | 47 |
MATERIALS | 49 |
PROCESS | 50 |
CHECK&TEST | 51 |
Back cover | 53 |
RkJQdWJsaXNoZXIy NDY3NTA=