
Technical Information
List of Stainless Steel Materials
The following shows the characteristics of stainless steel materials commonly used by our company.
More stainless steel materials not on the table, carbon steel, nickel, Inconel®, Hastelloy® and slso plastic materials are avaiable. Please contact us separately.
※Inconel®is a registered trademark of Special Metals, and Hastelloy® is a registered trademark of Haynes International.
Main chemical components of stainless steel materials ※1
Steel type | chemical ingredients(%) | |||||||
---|---|---|---|---|---|---|---|---|
C | Si | Mn | P | S | Ni | Cr | Mo | |
SUS304 | 0.08 or less | 1.00 or less | 2.00 or less | 0.045 or less | 0.030 or less | 8.00~10.50 | 18.00~20.00 | - |
SUS316 | 0.08 or less | 1.00 or less | 2.00 or less | 0.045 or less | 0.030 or less | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 |
SUS316L | 0.03 or less | 1.00 or less | 2.00 or less | 0.045 or less | 0.030 or less | 12.00~15.00 | 16.00~18.00 | 2.00~3.00 |
SUS310S | 0.08 or less | 1.50 or less | 2.00 or less | 0.045 or less | 0.030 or less | 19.00~22.00 | 24.00~26.00 | - |
AISI314 | 0.25 or less | 1.50~3.00 | 2.00 or less | 0.045 or less | 0.030 or less | 19.00~22.00 | 23.00~26.00 | - |
SUS430 | 0.12 or less | 0.75 or less | 1.00 or less | 0.04 or less | 0.030 or less | - | 16.00~18.00 | - |
Main properties and characteristics of stainless steel materials ※1
Steel type | specific gravity [-] |
yield strength [N/mm2] |
tensile strength [N/mm2] |
elongation [%] |
Categories | Characteristics |
---|---|---|---|---|---|---|
SUS304 | 7.93 | 205 or more | 520 or more | 40 or more | Austenitic | This is a typical type of steel made of austenitic stainless steel. We also use it for a wide variety of products. |
SUS316 | 7.98 | 205 or more | 520 or more | 40 or more | Austenitic | Steel type excellent in heat resistance and corrosion resistance than SUS304. Use for products used in high-temperature environmental and corrosion environmental. |
SUS316L | 7.98 | 175 or more | 480 or more | 40 or more | Austenitic | Steel type with improved intergranular corrosion resistant comapred with SUS316. This is used for example to control sensitization. |
SUS310S | 7.98 | 205 or more | 520 or more | 40 or more | Austenitic | Steel type with excellent heat resistance and acid resistance. It is mainly used for wire conveyor belt related to heat treatment. ※2 |
AISI314 | - | - | - | - | Austenitic | This steel type has more oxidation resistance than SUS310S. On the other hand, resistance of intergranular corrosion or sigma-phase embrittlement is inferior. It is mainly used for wire conveyor belt related to heat treatment. ※2 |
SUS430 | 7.70 | 205 or more | 450 or more | 22 or more | Ferritic |
This is common steel type among ferritic stainless steel. Although corrosion resistance is inferior to SUS304 above, it has strong magnetism. See also here for magnetic materials. |
- 1 Excerpts from JIS G 4303:2021, Stainless Steel Handbook (Part 3), American Iron and Steel Institute (AISI) Standard
- 2 Please refer to the catalog for the maximum operating temperature when used as a wire conveyor belt for high temperature.
Max. operating temperature for heat treatment wire conveyor belt